Screen Print Run Charges
Run charges are added to the price of the blank garment sold separately.
Top Grid: pricing is for white & some light garments.
Lower Grid: pricing is for dark garments which require a "flash" (undercoat). This helps maintain color vibrance after repeated laundering and prevents the color of the garment from 'bleeding' thru the imprint.
Most work will reproduce fine using spot colors. For complex designs and/or photographic reproduction scroll down to Hi-Res Accu-color grid.
| Number of Imprint Colors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| # Light Garments - 24 pcs | 2.68 | 3.74 | 4.82 | 5.88 | 6.96 | 8.02 | 9.10 | 10.16 |
| 36 pcs | 2.04 | 2.56 | 3.10 | 3.64 | 4.18 | 4.70 | 5.24 | 5.78 |
| 73 pcs | 1.45 | 1.95 | 2.44 | 2.91 | 3.40 | 3.89 | 4.38 | 4.85 |
| 145 pcs | 1.10 | 1.52 | 1.90 | 2.32 | 2.72 | 3.12 | 3.52 | 3.92 |
| 289 pcs | 0.88 | 1.25 | 1.60 | 1.97 | 2.32 | 2.67 | 3.03 | 3.38 |
| 433 pcs | 0.59 | 0.77 | 0.94 | 1.10 | 1.20 | 1.28 | 1.38 | 1.46 |
| 1200 pcs | 0.51 | 0.59 | 0.69 | 0.77 | 0.85 | 0.94 | 1.02 | 1.10 |
| 3000 pcs | 0.45 | 0.51 | 0.59 | 0.69 | 0.77 | 0.85 | 0.94 | 1.02 |
| 5000 pcs | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote |
| Number of Imprint Colors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| # Dark Garments - 24 pcs | 3.84 | 4.92 | 5.98 | 7.06 | 8.12 | 9.20 | 10.26 | 10.16 |
| 36 pcs | 2.66 | 3.20 | 3.74 | 4.28 | 4.82 | 5.36 | 5.90 | 6.44 |
| 73 pcs | 1.87 | 2.32 | 2.77 | 3.22 | 3.67 | 4.12 | 4.57 | 5.02 |
| 145 pcs | 1.60 | 1.98 | 2.40 | 2.75 | 3.20 | 3.60 | 4.00 | 4.40 |
| 289 pcs | 1.33 | 1.68 | 2.05 | 2.40 | 2.75 | 3.12 | 3.47 | 3.83 |
| 433 pcs | 0.85 | 1.02 | 1.18 | 1.28 | 1.36 | 1.46 | 1.54 | 1.62 |
| 1200 pcs | 0.67 | 0.77 | 0.85 | 0.93 | 1.02 | 1.10 | 1.18 | 1.28 |
| 3000 pcs | 0.59 | 0.67 | 0.77 | 0.85 | 0.93 | 1.02 | 1.10 | 1.18 |
| 5000 pcs | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote |
| Additional Charges | |||||||
| Screens (new order) | $25/color/location | ||||||
| Screens (exact re-order) | $10.00/color/location | ||||||
| Ink Change | $10.00 | ||||||
| Fold & Polybag | $0.40 | ||||||
| Revise Art After Proof | $50/color/location | ||||||
| Sweats & Fleece | $0.15/color/location | ||||||
| Pantone Match | N/C | ||||||
| Leg or Sleeve Imprint | N/C | ||||||
| Pocket Imprint | N/C but requires different screen | ||||||
| Pre-production Proof | All screens plus $50.00 (up to 3 colors) | ||||||
| All screens plus $75.00 (4+ colors) | |||||||
| Images are actual shirt scans, click to enlarge | |||
Quantities less than 24 pieces will be billed for 24 pieces or consider using our
(1) piece full-color digital print
